Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
108 1.0 Active 5p | 13,150 | 998 | DEL | 68 | 3-L | 3,8 | 97 | 157 | 348 | 162 |
108 1.2 Active 5p | 12,600 | 1199 | DEL | 82 | 3-L | 3,7 | 99 | 170 | 348 | 162 |
108 TOP! 1.0 All 5p ETG | 15,370 | 998 | DEL | 68 | 3-L | 3,8 | 97 | 157 | 348 | 162 |
108 TOP! 1.2 Allure 3p | 14,520 | 1199 | DEL | 82 | 3-L | 3,7 | 99 | 170 | 348 | 162 |
108 TOP! 1.2 Allure 5p | 14,820 | 1199 | DEL | 82 | 3-L | 3,7 | 99 | 170 | 348 | 162 |
2008 1.2 PT Act ETG S/S | 16,290 | 1199 | DEL | 82 | 3-L | 4,3 | 99 | 169 | 416 | 183 |
2008 1.2 PureTech Access | 14,040 | 1199 | DEL | 82 | 3-L | 4,3 | 114 | 169 | 416 | 183 |
2008 1.2 PureTech Active | 15,640 | 1199 | DEL | 82 | 3-L | 4,3 | 114 | 169 | 416 | 183 |
2008 1.6 e-HDI Active | 17,540 | 1560 | DEL | 92 | 4-L | 3,6 | 103 | 181 | 416 | 183 |
2008 1.6 e-HDI Active ETG | 18,040 | 1560 | DEL | 92 | 4-L | 3,6 | 98 | 180 | 416 | 183 |
2008 1.6 e-HDI Allure | 19,640 | 1560 | DEL | 92 | 4-L | 3,6 | 103 | 181 | 416 | 183 |
2008 1.6 e-HDI+ Allure | 20,340 | 1560 | DEL | 115 | 4-L | 3,6 | 105 | 188 | 416 | 183 |
2008 1.6 VTI Allure | 18,893 | 1598 | DEL | 120 | 4-L | 4,8 | 135 | 196 | 416 | 183 |
208 1.0 PT Access 3p | 10,290 | 999 | DEL | 68 | 3-L | 3,7 | 99 | 163 | 396 | 174 |
208 1.0 PT Access 5p | 10,790 | 999 | DEL | 68 | 3-L | 3,7 | 99 | 163 | 396 | 174 |
208 1.0 PT Business 5p | 14,450 | 999 | DEL | 68 | 3-L | 3,7 | 99 | 163 | 396 | 174 |
208 1.0 PT Like 3p | 10,290 | 999 | DEL | 68 | 3-L | 3,7 | 99 | 163 | 396 | 174 |
208 1.0 PT Like 5p | 10,790 | 999 | DEL | 68 | 3-L | 3,7 | 99 | 163 | 396 | 174 |
208 1.2 PT Access 3p | 11,090 | 1199 | DEL | 82 | 3-L | 3,9 | 104 | 175 | 396 | 174 |
208 1.2 PT Access 5p | 11,590 | 1199 | DEL | 82 | 3-L | 3,9 | 104 | 175 | 396 | 174 |
208 1.2 PT Act 5p ETG S/S | 13,840 | 1199 | DEL | 82 | 3-L | 3,9 | 95 | 175 | 396 | 174 |
208 1.2 PT Active 3p | 11,790 | 1199 | DEL | 82 | 3-L | 3,9 | 104 | 175 | 396 | 174 |
208 1.2 PT Allure 5p | 14,430 | 1199 | DEL | 82 | 3-L | 3,9 | 104 | 175 | 396 | 174 |
208 1.2 PT Roland G 5p | 15,880 | 1999 | DEL | 82 | 3-L | 3,9 | 104 | 175 | 396 | 174 |
208 1.2 PT Style 5p | 13,340 | 1199 | DEL | 82 | 3-L | 3,9 | 104 | 175 | 396 | 174 |
208 1.4 e-HDI Act BL 5p C | 15,080 | 1398 | DEL | 68 | 4-L | 3,2 | 87 | 163 | 396 | 174 |
208 1.4 HDI Access 3p | 12,440 | 1398 | DEL | 68 | 4-L | 3,4 | 98 | 163 | 396 | 174 |
208 1.4 HDI Access 5p | 12,940 | 1398 | DEL | 68 | 4-L | 3,4 | 98 | 163 | 396 | 174 |
208 1.4 HDI Business 5p | 16,000 | 1398 | DEL | 68 | 4-L | 3,4 | 99 | 163 | 396 | 174 |
208 1.4 HDI Like 3p | 12,440 | 1398 | DEL | 68 | 4-L | 3,4 | 98 | 163 | 396 | 174 |
208 1.4 HDI Like 5p | 12,940 | 1398 | DEL | 68 | 4-L | 3,4 | 98 | 163 | 396 | 174 |
208 1.4 HDI Style 5p | 14,690 | 1398 | DEL | 68 | 4-L | 3,4 | 98 | 163 | 396 | 174 |
208 1.6 e-HDI Act 5p ETG | 15,790 | 1560 | DEL | 92 | 4-L | 3,2 | 98 | 183 | 396 | 174 |
208 1.6 e-HDI All 5p ETG | 17,130 | 1560 | DEL | 92 | 4-L | 3,2 | 98 | 183 | 396 | 174 |
208 1.6 e-HDI Allure 3p | 16,330 | 1560 | DEL | 92 | 4-L | 3,2 | 95 | 185 | 396 | 174 |
208 1.6 e-HDI Allure 5p | 16,630 | 1560 | DEL | 92 | 4-L | 3,2 | 95 | 185 | 396 | 174 |
208 1.6 e-HDI Roland G 5p | 18,080 | 1560 | DEL | 92 | 4-L | 3,2 | 95 | 185 | 396 | 174 |
208 1.6 e-HDI Style 5p | 15,540 | 1560 | DEL | 92 | 4-L | 3,2 | 95 | 185 | 396 | 174 |
208 1.6 e-HDI+ Allure 3p | 17,030 | 1560 | DEL | 115 | 4-L | 3,4 | 99 | 190 | 396 | 174 |
208 1.6 e-HDI+ Allure 5p | 17,330 | 1560 | DEL | 115 | 4-L | 3,4 | 99 | 190 | 396 | 174 |
208 1.6 THP GTi 3p | 22,980 | 1598 | DEL | 200 | 4-L | 4,7 | 139 | 230 | 396 | 174 |
208 1.6 THP+ GTi 3p 30th | 26,780 | 1598 | DEL | 208 | 4-L | 4,6 | 125 | 230 | 396 | 174 |
208 1.6 VTI Allure 3p | 15,330 | 1598 | DEL | 120 | 4-L | 4,5 | 129 | 190 | 396 | 174 |
208 1.6 VTI Allure 5p | 15,630 | 1598 | DEL | 120 | 4-L | 4,5 | 129 | 190 | 396 | 174 |
3008 1.6 BlueHDI Access | 20,640 | 1560 | DEL | 120 | 4-L | 3,8 | 108 | 185 | 437 | 184 |
3008 1.6 BlueHDI Allure | 24,870 | 1560 | DEL | 120 | 4-L | 3,8 | 108 | 185 | 437 | 184 |
3008 1.6 BlueHDI Style | 22,330 | 1560 | DEL | 120 | 4-L | 3,8 | 108 | 185 | 437 | 184 |
3008 1.6 e-HDI Allure ETG | 25,370 | 1560 | DEL | 115 | 4-L | 4 | 110 | 183 | 437 | 184 |
3008 1.6 e-HDI Style ETG | 22,830 | 1560 | DEL | 115 | 4-L | 4 | 110 | 183 | 437 | 184 |
3008 1.6 THP Allure | 24,020 | 1598 | DEL | 156 | 4-L | 5,5 | 159 | 202 | 437 | 184 |
3008 1.6 THP Allure Aut | 26,020 | 1598 | DEL | 156 | 4-L | 5,6 | 175 | 202 | 437 | 184 |
3008 1.6 VTI Access | 17,840 | 1598 | DEL | 120 | 4-L | 5,3 | 155 | 185 | 437 | 184 |
3008 1.6 VTI Style | 19,530 | 1598 | DEL | 120 | 4-L | 5,3 | 155 | 185 | 437 | 184 |
3008 2.0 BlueHDI Allure | 26,950 | 1997 | DEL | 150 | 4-L | 4,5 | 114 | 195 | 437 | 184 |
3008 2.0 BlueHDI Style | 24,410 | 1997 | DEL | 150 | 4-L | 4,5 | 114 | 195 | 437 | 184 |
3008 2.0 HDI Allure Aut | 28,250 | 1997 | DEL | 163 | 4-L | 5 | 159 | 190 | 437 | 184 |
3008 HDI HYbrid4 CMP | 31,200 | 1997 | 4X4 | 200 | 4-L | 3,7 | 99 | 191 | 437 | 184 |
308 1.2 PT Access 5p | 15,600 | 1199 | DEL | 82 | 3-L | 4,2 | 114 | 171 | 425 | 180 |
308 1.2 PT Active 5p | 17,250 | 1199 | DEL | 82 | 3-L | 4,2 | 114 | 171 | 425 | 180 |
308 1.2 PT* Ac SW Aut S/S | 21,600 | 1199 | DEL | 130 | 3-L | 4,3 | 117 | 206 | 459 | 180 |
308 1.2 PT* Access 5p S/S | 17,950 | 1199 | DEL | 130 | 3-L | 4 | 109 | 207 | 425 | 180 |
308 1.2 PT* Access SW S/S | 18,750 | 1199 | DEL | 130 | 3-L | 4,2 | 113 | 205 | 459 | 180 |
308 1.2 PT* Active 5p S/S | 19,600 | 1199 | DEL | 130 | 3-L | 3,9 | 109 | 207 | 425 | 180 |
308 1.2 PT* Active SW S/S | 20,400 | 1199 | DEL | 130 | 3-L | 4,2 | 113 | 205 | 459 | 180 |
308 1.2 PT* All 5p A S/S | 22,650 | 1199 | DEL | 130 | 3-L | 4,3 | 119 | 206 | 425 | 180 |
308 1.2 PT* All SW A S/S | 23,650 | 1199 | DEL | 130 | 3-L | 4,3 | 119 | 206 | 459 | 180 |
308 1.2 PT* Allure 5p S/S | 21,450 | 1199 | DEL | 130 | 3-L | 3,9 | 110 | 207 | 425 | 180 |
308 1.2 PT* Allure SW S/S | 22,450 | 1199 | DEL | 130 | 3-L | 4,2 | 113 | 205 | 459 | 180 |
308 1.2 PT+ Access 5p S/S | 17,050 | 1199 | DEL | 110 | 3-L | 4 | 105 | 200 | 425 | 180 |
308 1.2 PT+ Access SW S/S | 17,850 | 1199 | DEL | 110 | 3-L | 4 | 109 | 200 | 459 | 180 |
308 1.2 PT+ Active 5p S/S | 18,700 | 1199 | DEL | 110 | 3-L | 4 | 105 | 200 | 425 | 180 |
308 1.2 PT+ Allure 5p S/S | 20,550 | 1199 | DEL | 110 | 3-L | 4 | 105 | 200 | 425 | 180 |
308 1.6 BlueHDI Active 5p | 21,200 | 1560 | DEL | 120 | 4-L | 2,9 | 82 | 196 | 425 | 180 |
308 1.6 BlueHDI Active SW | 22,000 | 1560 | DEL | 120 | 4-L | 3 | 85 | 194 | 459 | 180 |
308 1.6 e-HDI Access 5p | 19,150 | 1560 | DEL | 115 | 4-L | 3,3 | 95 | 191 | 425 | 180 |
308 1.6 e-HDI Active 5p | 20,800 | 1560 | DEL | 115 | 4-L | 3,3 | 95 | 191 | 425 | 180 |
308 1.6 e-HDI Active SW | 21,600 | 1560 | DEL | 115 | 4-L | 3,5 | 95 | 193 | 459 | 180 |
308 1.6 e-HDI Allure 5p | 22,650 | 1560 | DEL | 115 | 4-L | 3,5 | 100 | 191 | 425 | 180 |
308 1.6 e-HDI Allure SW | 23,650 | 1560 | DEL | 115 | 4-L | 3,5 | 95 | 193 | 459 | 180 |
308 1.6 HDI Access 5p | 17,750 | 1560 | DEL | 92 | 4-L | 3,4 | 95 | 178 | 425 | 180 |
308 1.6 HDI Active 5p | 19,400 | 1560 | DEL | 92 | 4-L | 3,4 | 95 | 178 | 425 | 180 |
308 1.6 HDI Active SW | 20,200 | 1560 | DEL | 92 | 4-L | 3,6 | 102 | 181 | 459 | 180 |
308 1.6 HDI Allure 5p | 21,250 | 1560 | DEL | 92 | 4-L | 3,4 | 99 | 178 | 425 | 180 |
308 1.6 PT* Ac 5p Aut S/S | 20,800 | 1199 | DEL | 130 | 3-L | 4,3 | 117 | 206 | 425 | 180 |
308 2.0 BlHDI All 5p Aut | 25,700 | 1997 | DEL | 150 | 4-L | 3,6 | 107 | 214 | 425 | 180 |
308 2.0 BlHDI All SW Aut | 26,700 | 1997 | DEL | 150 | 4-L | 3,8 | 111 | 215 | 459 | 180 |
308 2.0 BlueHDI Active SW | 23,450 | 1997 | DEL | 150 | 4-L | 3,7 | 105 | 215 | 459 | 180 |
308 2.0 BlueHDI Allure 5p | 24,500 | 1997 | DEL | 150 | 4-L | 3,5 | 105 | 218 | 425 | 180 |
308 2.0 BlueHDI Allure SW | 25,500 | 1997 | DEL | 150 | 4-L | 3,7 | 105 | 215 | 459 | 180 |
308 GT 1.6 THP 205 SW S/S | 28,550 | 1598 | DEL | 205 | 4-L | 4,8 | 134 | 235 | 459 | 180 |
308 GT 1.6 THP 205 S/S | 27,550 | 1598 | DEL | 205 | 4-L | 4,6 | 130 | 235 | 425 | 180 |
308 GT BlueHDI 180 Aut | 29,950 | 1997 | DEL | 180 | 4-L | 3,5 | 105 | 220 | 425 | 180 |
308 GT BlueHDI 180 Aut SW | 30,950 | 1997 | DEL | 180 | 4-L | 3,7 | 109 | 220 | 459 | 180 |
4008 1.8 HDI Crossway S/S | 29,900 | 1798 | PERM | 150 | 4-L | 4,9 | 147 | 198 | 434 | 180 |
5008 1.6 BlueHDI Access | 20,510 | 1560 | DEL | 120 | 4-L | 3,8 | 113 | 185 | 453 | 184 |
5008 1.6 BlueHDI Active | 22,200 | 1560 | DEL | 120 | 4-L | 3,8 | 113 | 185 | 453 | 184 |
5008 1.6 BlueHDI Allure | 25,730 | 1560 | DEL | 120 | 4-L | 3,8 | 113 | 185 | 453 | 184 |
5008 1.6 BlueHDI Style | 23,080 | 1560 | DEL | 120 | 4-L | 3,8 | 113 | 185 | 453 | 184 |
5008 1.6 e-HDI Act BL ETG | 22,650 | 1560 | DEL | 115 | 4-L | 3,9 | 109 | 183 | 453 | 184 |
5008 1.6 e-HDI Allure ETG | 26,180 | 1560 | DEL | 115 | 4-L | 4 | 126 | 183 | 453 | 184 |
5008 1.6 e-HDI St BL ETG | 23,530 | 1560 | DEL | 115 | 4-L | 3,9 | 109 | 183 | 453 | 184 |
5008 1.6 THP Allure | 25,120 | 1598 | DEL | 156 | 4-L | 5,5 | 155 | 195 | 453 | 184 |
5008 1.6 THP Allure Aut | 27,120 | 1598 | DEL | 156 | 4-L | 5,9 | 175 | 195 | 453 | 184 |
5008 1.6 VTI Access | 17,970 | 1598 | DEL | 120 | 4-L | 5,5 | 159 | 187 | 453 | 184 |
5008 1.6 VTI Style | 20,530 | 1598 | DEL | 120 | 4-L | 5,5 | 159 | 187 | 453 | 184 |
5008 2.0 BlueHDI Active | 24,280 | 1997 | DEL | 150 | 4-L | 4,5 | 115 | 195 | 453 | 184 |
5008 2.0 BlueHDI Allure | 27,810 | 1997 | DEL | 150 | 4-L | 4,6 | 118 | 195 | 453 | 184 |
5008 2.0 BlueHDI Style | 25,160 | 1997 | DEL | 150 | 4-L | 4,6 | 118 | 195 | 453 | 184 |
5008 2.0 HDI+ Allure Aut | 29,060 | 1997 | DEL | 163 | 4-L | 5,6 | 164 | 190 | 453 | 184 |
508 1.6 e-HDI Ac SW ETG | 31,170 | 1560 | DEL | 115 | 4-L | 3,9 | 120 | 194 | 483 | 183 |
508 1.6 e-HDI Access | 26,920 | 1560 | DEL | 115 | 4-L | 3,7 | 111 | 200 | 483 | 183 |
508 1.6 e-HDI Access SW | 28,020 | 1560 | DEL | 115 | 4-L | 3,8 | 112 | 197 | 483 | 183 |
508 1.6 e-HDI Active | 28,520 | 1560 | DEL | 115 | 4-L | 3,7 | 111 | 200 | 483 | 183 |
508 1.6 e-HDI Active ETG | 28,820 | 1560 | DEL | 115 | 4-L | 3,8 | 109 | 197 | 483 | 183 |
508 1.6 e-HDI Active SW | 29,720 | 1560 | DEL | 115 | 4-L | 3,8 | 112 | 197 | 483 | 183 |
508 1.6 e-HDI All SW ETG | 32,920 | 1560 | DEL | 115 | 4-L | 3,9 | 110 | 194 | 483 | 183 |
508 1.6 e-HDI Allure | 31,120 | 1560 | DEL | 115 | 4-L | 3,7 | 111 | 200 | 483 | 183 |
508 1.6 e-HDI Allure ETG | 31,420 | 1560 | DEL | 115 | 4-L | 3,7 | 109 | 200 | 483 | 183 |
508 1.6 e-HDI Allure SW | 32,620 | 1560 | DEL | 115 | 4-L | 3,8 | 112 | 197 | 483 | 183 |
508 1.6 THP Active S/S | 29,170 | 1598 | DEL | 165 | 4-L | 4,7 | 134 | 210 | 483 | 183 |
508 1.6 THP Active SW S/S | 30,370 | 1598 | DEL | 165 | 4-L | 4,8 | 135 | 210 | 483 | 183 |
508 1.6 THP All Aut S/S | 33,720 | 1598 | DEL | 165 | 4-L | 4,8 | 134 | 210 | 483 | 183 |
508 1.6 THP All SW A S/S | 35,220 | 1598 | DEL | 165 | 4-L | 4,9 | 135 | 210 | 483 | 183 |
508 2.0 BlueHDI Allure | 33,770 | 1997 | DEL | 150 | 4-L | 3,8 | 109 | 210 | 483 | 183 |
508 2.0 BlueHDI Allure SW | 35,270 | 1997 | DEL | 150 | 4-L | 3,8 | 110 | 210 | 483 | 183 |
508 2.0 BlueHDI+ All Aut | 36,220 | 1997 | DEL | 180 | 4-L | 4 | 116 | 225 | 483 | 183 |
508 2.0 BlueHDI+ All SW A | 37,720 | 1997 | DEL | 180 | 4-L | 4 | 120 | 226 | 483 | 183 |
508 2.0 BlueHDI+ GT Aut | 39,770 | 1997 | DEL | 180 | 4-L | 4 | 116 | 225 | 486 | 183 |
508 2.0 BlueHDI+ GT SW A | 41,270 | 1997 | DEL | 180 | 4-L | 4 | 120 | 226 | 483 | 183 |
508 2.0 BlueHDI+ RXH Aut | 39,970 | 1997 | DEL | 180 | 4-L | 4,2 | 119 | 220 | 483 | 186 |
508 2.0 HDI Active | 29,970 | 1997 | DEL | 140 | 4-L | 3,6 | 115 | 210 | 486 | 183 |
508 2.0 HDI Active SW | 31,170 | 1997 | DEL | 140 | 4-L | 3,8 | 120 | 210 | 483 | 183 |
508 HDI HYbrid4 RXH CMP | 43,500 | 1997 | 4X4 | 200 | 4-L | 3,8 | 104 | 213 | 483 | 186 |
Bipper Furgon 1.3 HDI | 16,010 | 1248 | DEL | 75 | 4-L | 3,8 | 119 | 152 | 386 | 169 |
Bipper Tepee 1.3 HDI Acc | 16,480 | 1248 | DEL | 75 | 4-L | 3,8 | 119 | 152 | 396 | 169 |
Bipper Tepee 1.3 HDI Act | 17,580 | 1248 | DEL | 75 | 4-L | 3,8 | 119 | 152 | 396 | 169 |
Bipper Tepee 1.3 HDI St | 18,780 | 1248 | DEL | 75 | 4-L | 3,8 | 119 | 152 | 396 | 169 |
Bipper Tp 1.3 HDI Act CMP | 18,480 | 1248 | DEL | 75 | 4-L | 3,7 | 107 | 155 | 396 | 169 |
Bipper Tp Outdoor 1.3 HDI | 19,590 | 1248 | DEL | 75 | 4-L | 3,8 | 112 | 152 | 396 | 169 |
Ion Aut | 30,190 | 0 | TRA | 64 | 0- | 0 | 0 | 130 | 347 | 179 |
Part Ou 1.6 e-HDI+ S ETG | 24,420 | 1560 | DEL | 92 | 4-L | 4,5 | 115 | 176 | 438 | 181 |
Part Tep 1.6 e-HDI+ Act S | 22,675 | 1560 | DEL | 92 | 4-L | 4,6 | 123 | 165 | 438 | 181 |
Part Tep 1.6 HDI+ Ex 4x4 | 35,130 | 1560 | TEMP | 92 | 4-L | 5,2 | 154 | 148 | 438 | 181 |
Partner F 1.6 e-HDI+ Cn S | 20,450 | 1560 | DEL | 92 | 4-L | 4,6 | 125 | 165 | 438 | 181 |
Partner F 1.6 HDI* CnP | 22,875 | 1560 | DEL | 115 | 4-L | 4,5 | 134 | 176 | 438 | 181 |
Partner F 1.6 HDI+ Cn | 20,140 | 1560 | DEL | 92 | 4-L | 4,6 | 132 | 165 | 438 | 181 |
Partner F 1.6 HDI+ Cn L2 | 21,425 | 1560 | DEL | 92 | 4-L | 4,6 | 143 | 165 | 463 | 181 |
Partner F 1.6 HDI+ CnP | 21,950 | 1560 | DEL | 92 | 4-L | 4,6 | 138 | 165 | 438 | 181 |
Partner F 1.6 HDI+ CnP L2 | 23,235 | 1560 | DEL | 92 | 4-L | 4,6 | 143 | 165 | 463 | 181 |
Partner F 1.6 HDI+ Ex 4x4 | 32,960 | 1560 | TEMP | 92 | 4-L | 5,2 | 154 | 148 | 438 | 181 |
Partner F DC 1.6 HDI+ Cn | 22,635 | 1560 | DEL | 92 | 4-L | 4,6 | 147 | 165 | 463 | 181 |
Partner Fur 1.6 HDI+ Of | 22,180 | 1560 | DEL | 92 | 4-L | 4,6 | 138 | 165 | 438 | 181 |
Partner Furgon 1.6 Cn | 18,110 | 1598 | DEL | 98 | 4-L | 5,7 | 164 | 162 | 438 | 181 |
Partner Furgon 1.6 HDI Cn | 19,250 | 1560 | DEL | 75 | 4-L | 4,6 | 135 | 153 | 438 | 181 |
Partner Furgon 1.6 HDI Of | 21,290 | 1560 | DEL | 75 | 4-L | 4,6 | 135 | 153 | 438 | 181 |
Partner Furgon Elect L2 | 32,640 | 0 | DEL | 67 | 0- | 0 | 0 | 110 | 463 | 181 |
Partner Furgon Electric | 31,680 | 0 | DEL | 67 | 0- | 0 | 0 | 110 | 438 | 181 |
Partner Ou 1.6 e-HDI+ S | 23,805 | 1560 | DEL | 92 | 4-L | 4,8 | 123 | 162 | 438 | 181 |
Partner Outdoor 1.6 HDI* | 25,060 | 1560 | DEL | 115 | 4-L | 4,9 | 134 | 176 | 438 | 181 |
Partner Outdoor 1.6 HDI+ | 23,495 | 1560 | DEL | 92 | 4-L | 4,8 | 135 | 162 | 438 | 181 |
Partner Tep 1.6 HDI* Act | 23,880 | 1560 | DEL | 115 | 4-L | 4,5 | 144 | 176 | 438 | 181 |
Partner Tep 1.6 HDI+ Acc | 20,380 | 1560 | DEL | 92 | 4-L | 4,6 | 135 | 165 | 438 | 181 |
Partner Tep 1.6 HDI+ Act | 22,365 | 1560 | DEL | 92 | 4-L | 4,6 | 135 | 165 | 438 | 181 |
Partner Tepee 1.6 Access | 18,295 | 1598 | DEL | 98 | 4-L | 5,7 | 155 | 162 | 438 | 181 |
Partner Tepee 1.6 HDI Acc | 19,545 | 1560 | DEL | 75 | 4-L | 4,6 | 135 | 153 | 438 | 181 |
Partner Tepee 1.6 HDI Of | 22,095 | 1560 | DEL | 75 | 4-L | 4,6 | 135 | 153 | 438 | 181 |
Partner Tepee 1.6 HDI+ Of | 22,930 | 1560 | DEL | 92 | 4-L | 4,6 | 135 | 165 | 438 | 181 |
Partner Tepee 1.6 HDI+ St | 22,865 | 1560 | DEL | 92 | 4-L | 4,6 | 135 | 165 | 438 | 181 |
RCZ 1.6 THP | 27,650 | 1598 | DEL | 156 | 4-L | 5,2 | 149 | 217 | 429 | 185 |
RCZ 1.6 THP Aut | 29,550 | 1598 | DEL | 156 | 4-L | 5,5 | 168 | 213 | 429 | 185 |
RCZ 1.6 THP+ | 30,600 | 1598 | DEL | 200 | 4-L | 5,6 | 155 | 237 | 429 | 185 |
RCZ 2.0 HDI | 30,600 | 1997 | DEL | 163 | 4-L | 4,5 | 139 | 220 | 429 | 185 |
RCZ-R 1.6 THP* | 42,900 | 1598 | DEL | 270 | 4-L | 5,1 | 145 | 250 | 429 | 185 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO