Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
Elantra 1.6 Klass | 19,390 | 1591 | DEL | 132 | 4-L | 5,2 | 148 | 200 | 455 | 178 |
Elantra 1.6 Tecno | 21,290 | 1591 | DEL | 132 | 4-L | 5,2 | 148 | 200 | 455 | 178 |
G SF 2.2 CRDI S 4x4 A 7pl | 49,690 | 2199 | PERM | 197 | 4-L | 6,2 | 199 | 200 | 492 | 189 |
G SF 2.2 CRDI T 4x4 A 7pl | 46,640 | 2199 | PERM | 197 | 4-L | 6,2 | 199 | 200 | 492 | 189 |
Genesis 3.8 Aut | 67,750 | 3778 | 4X4 | 315 | 6-V | 8,9 | 270 | 240 | 499 | 189 |
i10 1.0 Essence | 11,800 | 998 | DEL | 66 | 3-L | 4 | 108 | 155 | 367 | 166 |
i10 1.0 SLE | 11,800 | 998 | DEL | 66 | 3-L | 4 | 108 | 155 | 367 | 166 |
i10 1.0 Tecno | 12,300 | 998 | DEL | 66 | 3-L | 4 | 108 | 155 | 367 | 166 |
i10 1.2 Style | 14,000 | 1248 | DEL | 87 | 4-L | 4,1 | 114 | 171 | 367 | 166 |
i10 1.2 Style Aut | 15,250 | 1248 | DEL | 87 | 4-L | 5,1 | 142 | 163 | 367 | 166 |
i10 1.2 Tecno | 13,200 | 1248 | DEL | 87 | 4-L | 4,1 | 114 | 171 | 367 | 166 |
i10 1.2 Tecno Aut | 14,450 | 1248 | FRL | 87 | 4-L | 5,1 | 142 | 163 | 367 | 166 |
i20 1.1 CRDI Essence | 16,450 | 1120 | DEL | 75 | 3-L | 3,4 | 99 | 161 | 404 | 173 |
i20 1.1 CRDI Klass | 17,450 | 1120 | DEL | 75 | 3-L | 3,4 | 99 | 161 | 404 | 173 |
i20 1.1 CRDI Tecno | 18,400 | 1120 | DEL | 75 | 3-L | 3,4 | 103 | 161 | 404 | 173 |
i20 1.2 Essence | 14,750 | 1248 | DEL | 84 | 4-L | 4,2 | 112 | 170 | 404 | 173 |
i20 1.2 Klass | 15,750 | 1248 | DEL | 84 | 4-L | 4,2 | 112 | 170 | 404 | 173 |
i20 1.2 Tecno | 16,700 | 1248 | DEL | 84 | 4-L | 4,2 | 119 | 170 | 404 | 173 |
i20 1.4 CRDI Essence | 17,050 | 1396 | DEL | 90 | 4-L | 3,4 | 102 | 175 | 404 | 173 |
i20 1.4 CRDI Klass | 18,050 | 1396 | DEL | 90 | 4-L | 3,4 | 102 | 175 | 404 | 173 |
i20 1.4 CRDI Style | 20,450 | 1396 | DEL | 90 | 4-L | 3,5 | 106 | 175 | 404 | 173 |
i20 1.4 CRDI Tecno | 19,000 | 1396 | DEL | 90 | 4-L | 3,5 | 106 | 175 | 404 | 173 |
i20 1.4 Klass Aut | 17,550 | 1396 | DEL | 100 | 4-L | 5,3 | 155 | 170 | 404 | 173 |
i20 1.4 Style | 19,150 | 1396 | DEL | 100 | 4-L | 4,6 | 127 | 184 | 404 | 173 |
i20 1.4 Tecno | 17,700 | 1396 | DEL | 100 | 4-L | 4,6 | 127 | 184 | 404 | 173 |
I20 Act TGDI 1.0 Style (120) | 21,965 | 998 | DEL | 100 | 3-L | 4,5 | 119 | 183 | 407 | 176 |
I20 Active CRDI 1.4 Klass | 19,515 | 1396 | DEL | 120 | 4-L | 3,8 | 115 | 170 | 407 | 176 |
I20 Active CRDI 1.4 Style | 22,565 | 1396 | DEL | 90 | 4-L | 3,8 | 115 | 170 | 407 | 176 |
I20 Active CRDI 1.4 Tecno | 20,465 | 1396 | DEL | 90 | 4-L | 3,8 | 115 | 170 | 407 | 176 |
I20 Active TGDI 1.0 Klass | 18,315 | 998 | DEL | 100 | 3-L | 4,1 | 110 | 176 | 407 | 176 |
I20 Active TGDI 1.0 Tecno | 19,265 | 998 | DEL | 100 | 3-L | 4,1 | 110 | 176 | 407 | 176 |
i30 1.4 CRDI Klass 5p | 20,200 | 1396 | DEL | 90 | 4-L | 3,5 | 109 | 170 | 430 | 178 |
i30 1.4 CRDI Tecno 5p | 22,125 | 1396 | DEL | 90 | 4-L | 3,5 | 109 | 170 | 430 | 178 |
i30 1.4 Essence 5p | 17,000 | 1396 | DEL | 100 | 4-L | 4,9 | 139 | 182 | 430 | 178 |
i30 1.4 Klass 3p | 18,800 | 1396 | DEL | 100 | 4-L | 4,9 | 139 | 182 | 430 | 178 |
i30 1.4 Klass 5p | 18,600 | 1396 | DEL | 100 | 4-L | 4,9 | 139 | 182 | 430 | 178 |
i30 1.4 Tecno 5p | 20,525 | 1396 | DEL | 100 | 4-L | 4,9 | 139 | 182 | 430 | 178 |
i30 1.6 CRDI Klass 3p | 21,200 | 1582 | DEL | 110 | 4-L | 3,7 | 109 | 185 | 430 | 178 |
i30 1.6 CRDI Klass 5p | 21,000 | 1582 | DEL | 110 | 4-L | 3,7 | 109 | 185 | 430 | 178 |
i30 1.6 CRDI Klass CW | 22,200 | 1582 | DEL | 110 | 4-L | 3,9 | 113 | 185 | 449 | 178 |
i30 1.6 CRDI Style 5p | 26,075 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 197 | 430 | 178 |
i30 1.6 CRDI Style 5p DT | 27,925 | 1582 | DEL | 136 | 4-L | 4 | 115 | 200 | 430 | 178 |
i30 1.6 CRDI Style CW | 27,275 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 197 | 449 | 178 |
i30 1.6 CRDI Style CW DT | 29,125 | 1582 | DEL | 136 | 4-L | 4 | 115 | 200 | 449 | 178 |
i30 1.6 CRDI Tecno 5p | 22,925 | 1582 | DEL | 110 | 4-L | 3,7 | 109 | 185 | 430 | 178 |
i30 1.6 CRDI Tecno 5p DT | 24,775 | 1582 | DEL | 110 | 4-L | 3,9 | 109 | 185 | 430 | 178 |
i30 1.6 CRDI Tecno CW | 24,125 | 1582 | DEL | 110 | 4-L | 3,9 | 113 | 185 | 449 | 178 |
i30 1.6 CRDI Tecno CW DT | 25,975 | 1582 | DEL | 110 | 4-L | 3,9 | 109 | 185 | 449 | 178 |
i30 1.6 CRDI Tecno Sky 3p | 23,925 | 1582 | DEL | 110 | 4-L | 3,7 | 109 | 185 | 430 | 178 |
i30 1.6 GDI Bl Tecno 5p | 21,725 | 1591 | DEL | 135 | 4-L | 4,3 | 118 | 190 | 430 | 178 |
i30 1.6 TGDi 5p | 25,500 | 1591 | DEL | 186 | 4-L | 6 | 169 | 219 | 430 | 178 |
i40 1.6 GDI Essence 5p | 22,340 | 1591 | DEL | 135 | 4-L | 5,4 | 149 | 195 | 474 | 182 |
i40 1.6 GDI Klass 5p | 24,940 | 1591 | DEL | 135 | 4-L | 5,4 | 149 | 195 | 474 | 182 |
i40 1.7 CRDI Bl Ess 5p | 23,340 | 1685 | DEL | 115 | 4-L | 3,7 | 113 | 192 | 474 | 182 |
i40 1.7 CRDI Bl Klass 5p | 26,240 | 1685 | DEL | 115 | 4-L | 3,7 | 113 | 192 | 474 | 182 |
i40 1.7 CRDI Bl Klass CW | 28,040 | 1685 | DEL | 115 | 4-L | 3,7 | 113 | 192 | 477 | 182 |
i40 1.7 CRDI+ Bl Tecno 5p | 28,840 | 1685 | DEL | 136 | 4-L | 4,1 | 119 | 201 | 474 | 182 |
i40 1.7 CRDI+ Bl Tecno CW | 30,640 | 1685 | DEL | 136 | 4-L | 4,1 | 119 | 198 | 477 | 182 |
i40 1.7 CRDI+ S 5p Aut | 36,940 | 1685 | DEL | 136 | 4-L | 5,1 | 159 | 197 | 474 | 182 |
i40 1.7 CRDI+ S CW Aut | 38,990 | 1685 | DEL | 136 | 4-L | 5,1 | 159 | 190 | 477 | 182 |
i40 1.7 CRDI+ T 5p Aut | 30,840 | 1685 | DEL | 136 | 4-L | 5,1 | 159 | 197 | 474 | 182 |
i40 1.7 CRDI+ T CW Aut | 32,640 | 1685 | DEL | 136 | 4-L | 5,1 | 159 | 190 | 477 | 182 |
ix20 1.4 CRDI Klass | 17,740 | 1396 | DEL | 90 | 4-L | 4,2 | 119 | 167 | 410 | 177 |
ix20 1.4 Klass | 16,140 | 1396 | DEL | 90 | 4-L | 5,3 | 140 | 168 | 410 | 177 |
ix20 1.6 CRDI Bl Tecno | 20,140 | 1582 | DEL | 115 | 4-L | 4 | 117 | 182 | 410 | 177 |
ix20 1.6 Tecno | 18,540 | 1591 | DEL | 126 | 4-L | 5,2 | 139 | 184 | 410 | 177 |
ix20 1.6 Tecno Aut | 19,440 | 1591 | DEL | 126 | 4-L | 5,5 | 154 | 178 | 410 | 177 |
ix35 1.6 GDI Essence 4x2 | 21,490 | 1591 | DEL | 135 | 4-L | 6 | 158 | 178 | 441 | 182 |
ix35 1.6 GDI Klass 4x2 | 22,790 | 1591 | DEL | 135 | 4-L | 6 | 158 | 178 | 441 | 182 |
ix35 1.6 GDI Tecno 4x2 | 24,800 | 1591 | DEL | 135 | 4-L | 6 | 158 | 178 | 441 | 182 |
ix35 1.7 CRDI Essence 4x2 | 23,240 | 1685 | DEL | 115 | 4-L | 4,8 | 139 | 173 | 441 | 182 |
ix35 1.7 CRDI Klass 4x2 | 24,540 | 1685 | DEL | 115 | 4-L | 4,8 | 139 | 173 | 441 | 182 |
ix35 1.7 CRDI Kosmo 4x2 | 27,770 | 1685 | DEL | 115 | 4-L | 4,8 | 139 | 173 | 441 | 182 |
ix35 1.7 CRDI Tecno 4x2 | 26,550 | 1685 | DEL | 115 | 4-L | 4,8 | 139 | 173 | 441 | 182 |
ix35 2.0 CRDI K 4x4 Aut | 33,470 | 1995 | PERM | 136 | 4-L | 5 | 155 | 194 | 441 | 182 |
ix35 2.0 CRDI Kosmo 4x2 | 29,470 | 1995 | DEL | 136 | 4-L | 4,6 | 141 | 182 | 441 | 182 |
ix35 2.0 CRDI Kosmo 4x4 | 31,470 | 1995 | PERM | 136 | 4-L | 4,7 | 145 | 181 | 441 | 182 |
ix35 2.0 CRDI KP 4x4 | 33,600 | 1995 | PERM | 136 | 4-L | 4,7 | 145 | 181 | 441 | 182 |
ix35 2.0 CRDI T 4x4 Aut | 32,250 | 1995 | PERM | 136 | 4-L | 5,8 | 179 | 182 | 441 | 182 |
ix35 2.0 CRDI Tecno 4x2 | 28,250 | 1995 | DEL | 136 | 4-L | 4,6 | 141 | 182 | 441 | 182 |
ix35 2.0 CRDI Tecno 4x4 | 30,250 | 1995 | PERM | 136 | 4-L | 4,7 | 145 | 181 | 441 | 182 |
ix35 2.0 CRDI+ KP 4x4 Aut | 36,450 | 1995 | PERM | 184 | 4-L | 5,7 | 180 | 195 | 441 | 182 |
ix35 2.0 CRDI+ S 4x4 Aut | 37,000 | 1995 | PERM | 184 | 4-L | 5,7 | 180 | 195 | 441 | 182 |
ix35 2.0 CRDI+ Style 4x4 | 34,200 | 1995 | PERM | 184 | 4-L | 5 | 155 | 194 | 441 | 182 |
S Fe 2.0 CRDI Kl 4x2 5pl | 33,500 | 1995 | DEL | 150 | 4-L | 4,9 | 155 | 182 | 466 | 188 |
S Fe 2.0 CRDI Kl 4x2 7pl | 34,100 | 1995 | DEL | 150 | 4-L | 4,9 | 155 | 182 | 466 | 188 |
S Fe 2.2 CRDI S 4x4 A 7pl | 46,490 | 2199 | PERM | 197 | 4-L | 5,5 | 175 | 200 | 469 | 188 |
S Fe 2.2 CRDI T 4x4 7pl | 40,490 | 2199 | PERM | 197 | 4-L | 5,2 | 159 | 200 | 469 | 188 |
S Fe 2.2 CRDI T 4x4 A 7pl | 43,490 | 2199 | PERM | 197 | 4-L | 5,5 | 175 | 200 | 469 | 188 |
Tucson 1.6 GDI 135 4x2 Es | 23,590 | 1591 | DEL | 135 | 4-L | 5,4 | 147 | 182 | 447 | 185 |
Tucson 1.6 GDI 135 4x2 Kl | 25,290 | 1591 | DEL | 135 | 4-L | 5,4 | 147 | 182 | 447 | 185 |
Tucson 1.6 GDI 135 4x2 Te | 27,590 | 1591 | DEL | 135 | 4-L | 5,4 | 147 | 182 | 447 | 185 |
Tucson 1.6 GDI 135 4x2 Te Sa | 29,390 | 1591 | DEL | 135 | 4-L | 5,4 | 147 | 182 | 447 | 185 |
Tucson 1.6 TGDI 176 4x4 St | 38,440 | 1591 | DEL | 176 | 4-L | 5,4 | 147 | 182 | 447 | 185 |
Tucson 1.7 CRDI 115 4x2 Es | 25,540 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 447 | 185 |
Tucson 1.7 CRDI 115 4x2 Kl | 27,240 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 447 | 185 |
Tucson 1.7 CRDI 115 4x2 Kl Sky | 28,230 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 447 | 185 |
Tucson 1.7 CRDI 115 4x2 Te | 29,540 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 447 | 185 |
Tucson 1.7 CRDI 115 4x2 Te Sa | 31,340 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 447 | 185 |
Tucson 1.7 CRDI 115 4x2 Te Sky | 30,530 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 447 | 185 |
Tucson 1.7 CRDI 115 4x2 Te Sky Sa | 32,330 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 447 | 185 |
Tucson 2.0 CRDI 136 4x2 Kl | 28,940 | 1995 | DEL | 136 | 4-L | 4,4 | 127 | 186 | 447 | 185 |
Tucson 2.0 CRDI 136 4x2 Kl Sky | 29,930 | 1995 | DEL | 136 | 4-L | 4,4 | 127 | 186 | 447 | 185 |
Tucson 2.0 CRDI 136 4x2 Te | 31,240 | 1995 | DEL | 136 | 4-L | 4,4 | 127 | 186 | 447 | 185 |
Tucson 2.0 CRDI 136 4x2 Te Sky | 32,230 | 1995 | DEL | 136 | 4-L | 4,4 | 127 | 186 | 447 | 185 |
Tucson 2.0 CRDI 136 4x2 Te Sky Sa | 34,030 | 1995 | DEL | 136 | 4-L | 4,4 | 127 | 186 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 AT Te | 35,540 | 1995 | PERM | 136 | 4-L | 5,4 | 160 | 184 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 AT Te Sa | 37,340 | 1995 | PERM | 136 | 4-L | 5,4 | 160 | 184 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 AT Te Sky | 36,530 | 1995 | PERM | 136 | 4-L | 5,4 | 160 | 184 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 AT Te Sky Sa | 38,330 | 1995 | PERM | 136 | 4-L | 5,4 | 160 | 184 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 St | 37,990 | 1995 | PERM | 136 | 4-L | 4,8 | 139 | 184 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 Te | 33,340 | 1995 | PERM | 136 | 4-L | 4,8 | 139 | 184 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 Te Sa | 35,140 | 1995 | PERM | 136 | 4-L | 4,8 | 139 | 184 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 Te Sky | 34,330 | 1995 | PERM | 136 | 4-L | 4,8 | 139 | 184 | 447 | 185 |
Tucson 2.0 CRDI 136 4x4 Te Sky Sa | 36,130 | 1995 | PERM | 136 | 4-L | 4,8 | 139 | 184 | 447 | 185 |
Tucson 2.0 CRDI 184 4x4 AT St | 41,990 | 1995 | PERM | 184 | 4-L | 5,6 | 180 | 201 | 447 | 185 |
Tucson2.0 CRDI 136 4x2 Te Sa | 33,040 | 1995 | DEL | 136 | 4-L | 4,4 | 127 | 186 | 447 | 185 |
Veloster 1.6 GDI Sp DT | 25,940 | 1591 | DEL | 140 | 4-L | 5,3 | 145 | 200 | 422 | 179 |
Veloster 1.6 TGDI | 29,630 | 1591 | DEL | 186 | 4-L | 5,5 | 157 | 214 | 425 | 181 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO