Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
Carens 1.6 GDI Basic 5 | 19,800 | 1591 | DEL | 135 | 4-L | 5,6 | 159 | 185 | 453 | 181 |
Carens 1.6 GDI Concept 5 | 20,740 | 1591 | DEL | 135 | 4-L | 5,6 | 159 | 185 | 453 | 181 |
Carens 1.6 GDI Drive 5 | 22,440 | 1591 | DEL | 135 | 4-L | 5,6 | 159 | 185 | 453 | 181 |
Carens 1.6 GDI x-Tech Eco 5 | 23,715 | 1591 | DEL | 135 | 4-L | 5,6 | 159 | 185 | 453 | 181 |
Carens 1.7 CRDI Drive DCT Eco 5 | 26,670 | 1685 | DEL | 141 | 4-L | 4,7 | 135 | 191 | 453 | 181 |
Carens 1.7 CRDI Drive Eco 5 | 24,920 | 1685 | DEL | 141 | 4-L | 4,2 | 118 | 191 | 453 | 181 |
Carens 1.7 CRDI Eco C 5 | 22,285 | 1685 | DEL | 115 | 4-L | 4,3 | 118 | 181 | 453 | 181 |
Carens 1.7 CRDI Eco D 5 | 23,920 | 1685 | DEL | 115 | 4-L | 4,3 | 118 | 181 | 453 | 181 |
Carens 1.7 CRDI Emot Eco 7 | 29,145 | 1685 | DEL | 141 | 4-L | 4,2 | 118 | 191 | 453 | 181 |
Carens 1.7 CRDI x-Tech Eco 5 | 25,895 | 1685 | DEL | 141 | 4-L | 4,2 | 118 | 191 | 453 | 181 |
cee | 24,675 | 998 | DEL | 120 | 3-L | 4,4 | 120 | 187 | 450 | 178 |
cee | 21,700 | 1396 | DEL | 90 | 4-L | 3,7 | 109 | 173 | 431 | 178 |
cee | 22,800 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 197 | 431 | 178 |
cee | 24,400 | 1582 | DEL | 136 | 4-L | 4 | 115 | 200 | 431 | 178 |
cee | 24,600 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 197 | 431 | 178 |
cee | 28,100 | 1582 | DEL | 136 | 4-L | 4 | 115 | 200 | 431 | 178 |
cee | 21,675 | 998 | DEL | 120 | 3-L | 4,4 | 120 | 187 | 450 | 178 |
cee | 22,875 | 998 | DEL | 120 | 3-L | 4,4 | 120 | 187 | 450 | 178 |
cee | 20,500 | 1396 | DEL | 90 | 4-L | 3,7 | 109 | 173 | 431 | 178 |
cee | 19,950 | 998 | DEL | 100 | 3-L | 3,9 | 109 | 185 | 431 | 178 |
cee | 18,850 | 998 | DEL | 100 | 3-L | 3,9 | 109 | 185 | 431 | 178 |
cee | 20,550 | 1368 | DEL | 100 | 4-L | 4,9 | 138 | 183 | 431 | 178 |
cee | 19,350 | 1368 | DEL | 100 | 4-L | 4,9 | 138 | 183 | 431 | 178 |
cee | 18,050 | 1368 | DEL | 100 | 4-L | 4,9 | 138 | 183 | 431 | 178 |
cee | 21,150 | 998 | DEL | 100 | 3-L | 3,9 | 109 | 185 | 431 | 178 |
cee | 20,750 | 998 | DEL | 120 | 3-L | 4,2 | 115 | 190 | 431 | 178 |
cee | 23,750 | 998 | DEL | 120 | 3-L | 4,2 | 115 | 190 | 431 | 178 |
cee | 19,200 | 1396 | DEL | 90 | 4-L | 3,7 | 109 | 173 | 431 | 178 |
cee | 20,925 | 1582 | DEL | 10 | 4-L | 3,6 | 104 | 188 | 450 | 178 |
cee | 22,525 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 194 | 450 | 178 |
cee | 23,725 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 194 | 450 | 178 |
cee | 25,325 | 1582 | DEL | 136 | 4-L | 4 | 115 | 197 | 450 | 178 |
cee | 25,525 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 194 | 450 | 178 |
cee | 29,025 | 1582 | DEL | 136 | 4-L | 4 | 115 | 197 | 450 | 178 |
cee | 21,600 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 197 | 431 | 178 |
cee | 21,950 | 998 | DEL | 120 | 3-L | 4,2 | 115 | 190 | 431 | 178 |
Optima 1.7 CRDI Concept | 27,150 | 1687 | DEL | 136 | 4-L | 4,5 | 133 | 202 | 485 | 183 |
Optima 1.7 CRDI Drive | 31,835 | 1687 | DEL | 136 | 4-L | 4,5 | 133 | 202 | 485 | 183 |
Optima 1.7 CRDI E Aut | 36,585 | 1687 | DEL | 136 | 4-L | 4,9 | 152 | 197 | 485 | 183 |
Optima 1.7 CRDI Eco E | 34,835 | 1687 | DEL | 136 | 4-L | 4,4 | 128 | 202 | 485 | 183 |
Picanto 1.0 Basic 3p | 10,245 | 998 | DEL | 69 | 3-L | 3,6 | 99 | 153 | 360 | 160 |
Picanto 1.0 Concept 3p | 11,495 | 998 | DEL | 69 | 3-L | 3,6 | 99 | 153 | 360 | 160 |
Picanto 1.0 Concept 5p | 11,805 | 998 | DEL | 69 | 3-L | 3,6 | 99 | 153 | 360 | 160 |
Picanto 1.0 Drive 5p | 12,405 | 998 | DEL | 69 | 3-L | 3,6 | 99 | 153 | 360 | 160 |
Picanto 1.0 x.Tech Eco 5p | 12,255 | 998 | DEL | 69 | 3-L | 3,6 | 99 | 153 | 360 | 160 |
Picanto 1.2 Spo/Tren 5p | 13,155 | 1248 | DEL | 85 | 4-L | 3,8 | 100 | 171 | 360 | 160 |
Picanto 1.2 Spo/Tren Aut 5p | 14,455 | 1248 | DEL | 85 | 4-L | 4,5 | 125 | 163 | 360 | 160 |
pro_cee | 18,400 | 998 | DEL | 100 | 3-L | 3,9 | 109 | 185 | 431 | 178 |
pro_cee | 24,150 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 197 | 431 | 178 |
pro_cee | 21,150 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 197 | 431 | 178 |
pro_cee | 23,950 | 1582 | DEL | 136 | 4-L | 4 | 115 | 200 | 431 | 178 |
pro_cee | 21,500 | 998 | DEL | 120 | 3-L | 4,2 | 115 | 190 | 431 | 178 |
pro_cee | 23,300 | 998 | DEL | 120 | 3-L | 4,2 | 115 | 190 | 431 | 178 |
pro_cee | 29,450 | 1591 | DEL | 204 | 4-L | 6,1 | 171 | 230 | 431 | 178 |
pro_cee | 19,550 | 1582 | DEL | 110 | 4-L | 3,6 | 104 | 190 | 431 | 178 |
pro_cee | 22,350 | 1582 | DEL | 136 | 4-L | 3,6 | 104 | 197 | 431 | 178 |
pro_cee | 17,600 | 1368 | DEL | 100 | 4-L | 4,9 | 138 | 183 | 431 | 178 |
pro_cee | 20,300 | 998 | DEL | 120 | 3-L | 4,2 | 115 | 190 | 431 | 178 |
pro_cee | 27,650 | 1582 | DEL | 136 | 4-L | 4 | 115 | 200 | 431 | 178 |
Rio 1.1 CRDI Concept 5p | 15,615 | 1120 | DEL | 75 | 3-L | 3,4 | 99 | 160 | 405 | 172 |
Rio 1.1 CRDi Drive 5p | 16,915 | 1120 | DEL | 75 | 3-L | 3,4 | 99 | 160 | 405 | 172 |
Rio 1.1 CRDi Emotion 5p | 18,115 | 1120 | DEL | 75 | 3-L | 3,4 | 99 | 160 | 405 | 172 |
Rio 1.1 CRDI x-Tech Eco 5p | 17,415 | 1120 | DEL | 75 | 3-L | 3,4 | 99 | 160 | 405 | 172 |
Rio 1.2 Basic 3p | 12,660 | 1248 | DEL | 85 | 4-L | 4,2 | 115 | 167 | 405 | 172 |
Rio 1.2 Concept 3p | 13,750 | 1248 | DEL | 85 | 4-L | 4,2 | 115 | 167 | 405 | 172 |
Rio 1.2 Concept 5p | 14,315 | 1248 | DEL | 85 | 4-L | 4,2 | 115 | 167 | 405 | 172 |
Rio 1.2 Drive 3p | 15,100 | 1248 | DEL | 85 | 4-L | 4,2 | 115 | 167 | 405 | 172 |
Rio 1.2 Drive 5p | 15,615 | 1248 | DEL | 85 | 4-L | 4,2 | 115 | 167 | 405 | 172 |
Rio 1.2 Emotion 5p | 16,815 | 1248 | DEL | 85 | 4-L | 4,2 | 115 | 167 | 405 | 172 |
Rio 1.2 x-Tech Eco 5p | 16,115 | 1248 | DEL | 85 | 4-L | 4,2 | 115 | 167 | 405 | 172 |
Sorento 2.2 CRDI C 4x2 | 37,990 | 2.199 | DEL | 200 | 4-L | 4,9 | 149 | 203 | 478 | 189 |
Sorento 2.2 CRDI D 4x2 | 40,490 | 2.199 | DEL | 200 | 4-L | 4,9 | 149 | 203 | 478 | 189 |
Sorento 2.2 CRDI D 4x2 A | 42,665 | 2.199 | DEL | 200 | 4-L | 5,7 | 172 | 203 | 478 | 189 |
Sorento 2.2 CRDI D 4x4 | 42,990 | 2.199 | PERM | 200 | 4-L | 4,9 | 149 | 203 | 478 | 189 |
Sorento 2.2 CRDI D 4x4 A | 45,165 | 2.199 | PERM | 200 | 4-L | 6,1 | 178 | 203 | 478 | 189 |
Sorento 2.2 CRDI E 4x4 | 46,490 | 2.199 | PERM | 200 | 4-L | 4,9 | 149 | 203 | 478 | 189 |
Sorento 2.2 CRDI E 4x4 A | 48,865 | 2.199 | PERM | 200 | 4-L | 6,1 | 178 | 203 | 478 | 189 |
Sorento 2.2 CRDI E 4x4 A P | 52,065 | 2.199 | PERM | 200 | 4-L | 6,1 | 178 | 203 | 478 | 189 |
Soul 1.6 CRDI Concept Eco | 18,975 | 1582 | DEL | 128 | 4-L | 4,2 | 125 | 180 | 414 | 180 |
Soul 1.6 CRDI Drive Eco | 20,675 | 1582 | DEL | 128 | 4-L | 4,2 | 125 | 180 | 414 | 180 |
Soul 1.6 CRDI Emotion | 24,300 | 1582 | DEL | 128 | 4-L | 4,4 | 132 | 180 | 414 | 180 |
Soul 1.6 GDI Concept Eco | 17,575 | 1591 | DEL | 132 | 4-L | 5,7 | 151 | 185 | 414 | 180 |
Soul 1.6 GDI Drive Eco | 19,275 | 1591 | DEL | 132 | 4-L | 5,7 | 151 | 185 | 414 | 180 |
Soul EV | 32,790 | 0 | DEL | 110 | 0- | 0 | 0 | 145 | 414 | 180 |
Soul EV (ChadeMo) | 35,905 | 0 | DEL | 110 | 0- | 0 | 0 | 145 | 414 | 180 |
Sportage 1.6 GDi B 4x2 | 22,850 | 1591 | DEL | 132 | 4-L | 5,6 | 156 | 182 | 448 | 186 |
Sportage 1.6 GDI C 4x2 | 23,700 | 1591 | DEL | 132 | 4-L | 5,6 | 156 | 182 | 448 | 186 |
Sportage 1.6 GDI D 4x2 | 26,300 | 1591 | DEL | 132 | 4-L | 5,6 | 156 | 182 | 448 | 186 |
Sportage 1.6 GDI E 4x2 | 29,000 | 1591 | DEL | 132 | 4-L | 5,6 | 156 | 182 | 448 | 186 |
Sportage 1.6 T-GDi GT L | 34,400 | 1591 | TEMP | 177 | 4-L | 6,2 | 177 | 202 | 448 | 186 |
Sportage 1.6 T-GDi GT L DCT | 36,400 | 1591 | TEMP | 177 | 4-L | 6,5 | 175 | 201 | 448 | 186 |
Sportage 1.7 CRDI C 4x2 | 25,700 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 448 | 186 |
Sportage 1.7 CRDI D 4x2 | 28,300 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 448 | 186 |
Sportage 1.7 CRDI E 4x2 | 31,900 | 1685 | DEL | 115 | 4-L | 4,2 | 119 | 176 | 448 | 186 |
Sportage 2.0 CR GT Aut (185) | 39,900 | 1995 | PERM | 185 | 4-L | 5,3 | 166 | 201 | 448 | 186 |
Sportage 2.0 CRDi GT (185) | 37,900 | 1995 | PERM | 185 | 4-L | 5,2 | 154 | 201 | 448 | 186 |
Sportage 2.0 CRDi GT 4x2 | 33,400 | 1995 | DEL | 136 | 4-L | 4,4 | 132 | 186 | 448 | 186 |
Sportage 2.0 CRDi GT 4x4 | 35,400 | 1995 | PERM | 136 | 4-L | 4,8 | 139 | 184 | 448 | 186 |
Venga 1.4 Basic | 15,880 | 1396 | DEL | 90 | 4-L | 5,3 | 140 | 167 | 407 | 177 |
Venga 1.4 Concept | 16,930 | 1396 | DEL | 90 | 4-L | 5,3 | 140 | 167 | 407 | 177 |
Venga 1.4 CRDI Concept | 17,930 | 1396 | DEL | 90 | 4-L | 4,2 | 114 | 167 | 407 | 177 |
Venga 1.4 Drive | 18,230 | 1396 | DEL | 90 | 4-L | 5,3 | 140 | 167 | 407 | 177 |
Venga 1.6 CRDI Concept (115) | 18,630 | 1582 | DEL | 115 | 4-L | 4 | 117 | 182 | 407 | 177 |
Venga 1.6 CRDI Drive (128) | 19,930 | 1582 | DEL | 128 | 4-L | 4 | 117 | 185 | 407 | 177 |
Venga 1.6 CRDI VGT Em Aut | 21,280 | 1582 | DEL | 128 | 4-L | 4 | 117 | 185 | 407 | 177 |
Venga 1.6 CRDI x-Tech | 20,300 | 1582 | DEL | 128 | 4-L | 4 | 117 | 185 | 407 | 177 |
Venga 1.6 Drive | 18,930 | 1591 | DEL | 124 | 4-L | 5,2 | 139 | 183 | 407 | 177 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO