Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
458 Italia | 230,562 | 4497 | TRA | 570 | 8-V | 0 | 307 | 325 | 453 | 194 |
458 Speciale | 273,223 | 4497 | TRA | 605 | 8-V | 0 | 275 | 325 | 453 | 194 |
458 Spider | 257,476 | 4497 | TRA | 570 | 8-V | 0 | 275 | 320 | 453 | 194 |
California T | 196,781 | 4297 | TRA | 490 | 8-V | 0 | 299 | 312 | 456 | 191 |
F12 Berlinetta | 309,437 | 6262 | TRA | 740 | 12-V | 0 | 350 | 340 | 462 | 194 |
FF | 299,139 | 6262 | 4X4 | 660 | 12-V | 0 | 360 | 335 | 491 | 196 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO