Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
Q50 2.2 d | 34,900 | 2143 | TRA | 170 | 4-L | 3,7 | 114 | 231 | 479 | 182 |
Q50 2.2 d 1 | 27,990 | 2143 | TRA | 170 | 4-L | 3,7 | 114 | 231 | 479 | 182 |
Q50 2.2 d Aut | 37,675 | 2143 | TRA | 170 | 4-L | 4,1 | 124 | 230 | 479 | 182 |
Q50 2.2 d GT | 38,850 | 2143 | TRA | 170 | 4-L | 3,7 | 114 | 231 | 479 | 182 |
Q50 2.2 d GT Aut | 41,475 | 2143 | TRA | 170 | 4-L | 4,1 | 124 | 230 | 479 | 182 |
Q50 2.2 d GT Premium | 42,250 | 2143 | TRA | 170 | 4-L | 3,7 | 114 | 231 | 479 | 182 |
Q50 2.2 d GT Premium Aut | 44,875 | 2143 | TRA | 170 | 4-L | 4,1 | 124 | 230 | 479 | 182 |
Q50 2.2 d GT Sport | 46,150 | 2143 | TRA | 170 | 4-L | 3,7 | 114 | 231 | 479 | 182 |
Q50 2.2 d GT Sport Aut | 48,775 | 2143 | TRA | 170 | 4-L | 4,1 | 124 | 230 | 479 | 182 |
Q50 3.5 Hyb GT Sp AWD Aut | 61,120 | 3498 | PERM | 364 | 6-V | 5,3 | 159 | 250 | 480 | 182 |
Q50 3.5 Hybrid Aut | 53,900 | 3498 | TRA | 364 | 6-V | 5,1 | 144 | 250 | 480 | 182 |
Q50 3.5 Hybrid GT Sp Aut | 58,075 | 3498 | TRA | 364 | 6-V | 5,1 | 144 | 250 | 480 | 182 |
Q60 Cabrio GT Premium Aut | 66,700 | 3696 | TRA | 320 | 6-V | 8,3 | 264 | 250 | 466 | 185 |
Q60 Coupe GT Aut | 53,050 | 3696 | TRA | 320 | 6-V | 7,8 | 246 | 250 | 466 | 182 |
Q60 Coupe S Aut | 55,550 | 3696 | TRA | 320 | 6-V | 7,8 | 246 | 250 | 466 | 182 |
Q60 Coupe S Premium Aut | 60,260 | 3696 | TRA | 320 | 6-V | 7,8 | 246 | 250 | 466 | 182 |
Q70 30 d Aut | 56,450 | 2993 | TRA | 238 | 6-V | 5,9 | 199 | 250 | 495 | 185 |
Q70 30 d GT Aut | 60,130 | 2993 | TRA | 238 | 6-V | 5,9 | 199 | 250 | 495 | 185 |
Q70 30 d GT Premium Aut | 66,360 | 2993 | TRA | 238 | 6-V | 5,9 | 199 | 250 | 495 | 185 |
Q70 30 d S Aut | 62,670 | 2993 | TRA | 238 | 6-V | 5,9 | 199 | 250 | 495 | 185 |
Q70 30 d S Premium Aut | 68,930 | 2993 | TRA | 238 | 6-V | 5,9 | 199 | 250 | 495 | 185 |
Q70 35h GT Aut | 61,750 | 3498 | TRA | 365 | 6-V | 5,7 | 162 | 250 | 495 | 185 |
Q70 35h GT Premium Aut | 68,000 | 3498 | TRA | 365 | 6-V | 5,7 | 162 | 250 | 495 | 185 |
Q70 37 Aut | 53,750 | 3696 | TRA | 320 | 6-V | 7,4 | 235 | 250 | 495 | 185 |
Q70 37 GT Aut | 57,570 | 3696 | TRA | 320 | 6-V | 7,4 | 235 | 250 | 495 | 185 |
Q70 37 GT Premium Aut | 64,050 | 3696 | TRA | 320 | 6-V | 7,4 | 235 | 250 | 495 | 185 |
Q70 37 S Aut | 60,230 | 3696 | TRA | 320 | 6-V | 7,4 | 235 | 250 | 495 | 185 |
Q70 37 S Premium Aut | 66,730 | 3696 | TRA | 320 | 6-V | 7,4 | 235 | 250 | 495 | 185 |
QX 70 30 d S Premium Aut | 78,200 | 2993 | PERM | 238 | 6-V | 7,8 | 238 | 212 | 487 | 193 |
QX 70 37 GT Premium Aut | 75,700 | 3696 | PERM | 320 | 6-V | 9,4 | 282 | 233 | 487 | 193 |
QX 70 37 S Premium Aut | 78,700 | 3696 | PERM | 320 | 6-V | 9,4 | 282 | 233 | 487 | 193 |
QX50 30 d Aut | 55,950 | 2993 | PERM | 238 | 6-V | 7,2 | 224 | 221 | 464 | 180 |
QX50 30 d GT Aut | 62,230 | 2993 | PERM | 238 | 6-V | 7,2 | 224 | 221 | 464 | 180 |
QX50 30 d GT Premium Aut | 66,940 | 2993 | PERM | 238 | 6-V | 7,2 | 224 | 221 | 464 | 180 |
QX50 37 GT Aut | 62,840 | 3696 | PERM | 320 | 6-V | 8,6 | 265 | 240 | 464 | 180 |
QX50 37 GT Premium Aut | 67,570 | 3696 | PERM | 320 | 6-V | 8,6 | 265 | 240 | 464 | 180 |
QX70 30 d GT Aut | 68,500 | 2993 | PERM | 238 | 6-V | 7,8 | 238 | 212 | 487 | 193 |
QX70 30 d GT Premium Aut | 75,200 | 2993 | PERM | 238 | 6-V | 7,8 | 238 | 212 | 487 | 193 |
QX70 30 d S Aut | 71,500 | 2993 | PERM | 238 | 6-V | 7,8 | 238 | 212 | 487 | 193 |
QX70 37 GT Aut | 69,000 | 3696 | PERM | 320 | 6-V | 9,4 | 282 | 233 | 487 | 193 |
QX70 37 S Aut | 72,000 | 3696 | PERM | 320 | 6-V | 9,4 | 282 | 233 | 487 | 193 |
QX70 50 S Premium Aut | 89,900 | 5026 | PERM | 390 | 8-V | 9,8 | 307 | 250 | 487 | 193 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO