Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
D S 2.2 SD4 HSE 5pl | 49,050 | 2179 | PERM | 190 | 4-L | 5,4 | 159 | 188 | 459 | 175 |
D S 2.2 SD4 HSE 7pl | 52,425 | 2179 | PERM | 190 | 4-L | 5,6 | 162 | 188 | 459 | 175 |
D S 2.2 SD4 HSE Aut 5pl | 53,600 | 2179 | PERM | 190 | 4-L | 5,5 | 161 | 188 | 459 | 175 |
D S 2.2 SD4 HSE Aut 7pl | 55,024 | 2179 | PERM | 190 | 4-L | 5,7 | 166 | 188 | 459 | 175 |
D S 2.2 SD4 HSE L 5pl | 55,200 | 2179 | PERM | 190 | 4-L | 5,4 | 159 | 188 | 459 | 175 |
D S 2.2 SD4 HSE L 7pl | 58,819 | 2179 | PERM | 190 | 4-L | 5,6 | 162 | 188 | 459 | 175 |
D S 2.2 SD4 HSE L Aut 5pl | 59,994 | 2179 | PERM | 190 | 4-L | 5,5 | 161 | 188 | 459 | 175 |
D S 2.2 SD4 HSE L Aut 7pl | 61,419 | 2179 | PERM | 190 | 4-L | 5,7 | 166 | 188 | 459 | 175 |
D S 2.2 SD4 S Aut 5pl | 42,838 | 2179 | PERM | 190 | 4-L | 5,5 | 161 | 188 | 459 | 175 |
D S 2.2 SD4 S Aut 7pl | 44,263 | 2179 | PERM | 190 | 4-L | 5,7 | 166 | 188 | 459 | 175 |
D S 2.2 SD4 SE 5pl | 43,350 | 2179 | PERM | 190 | 4-L | 5,4 | 159 | 188 | 459 | 175 |
D S 2.2 SD4 SE 7pl | 46,498 | 2179 | PERM | 190 | 4-L | 5,6 | 162 | 188 | 459 | 175 |
D S 2.2 SD4 SE Aut 5pl | 47,673 | 2179 | PERM | 190 | 4-L | 5,5 | 161 | 188 | 459 | 175 |
D S 2.2 SD4 SE Aut 7pl | 49,098 | 2179 | PERM | 190 | 4-L | 5,7 | 166 | 188 | 459 | 175 |
D S 2.2 TD4 HSE 5pl | 46,700 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 180 | 459 | 195 |
D S 2.2 TD4 HSE 7pl | 48,070 | 2179 | PERM | 150 | 4-L | 5,3 | 154 | 180 | 459 | 195 |
D S 2.2 TD4 HSE Aut 5pl | 49,200 | 2179 | PERM | 150 | 4-L | 5,4 | 159 | 180 | 459 | 195 |
D S 2.2 TD4 HSE Aut 7pl | 52,581 | 2179 | PERM | 150 | 4-L | 5,5 | 164 | 180 | 459 | 195 |
D S 2.2 TD4 HSE L 5pl | 52,850 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 180 | 459 | 195 |
D S 2.2 TD4 HSE L 7pl | 54,220 | 2179 | PERM | 150 | 4-L | 5,3 | 154 | 180 | 459 | 195 |
D S 2.2 TD4 HSE L Aut 5pl | 55,350 | 2179 | PERM | 150 | 4-L | 5,4 | 159 | 180 | 459 | 195 |
D S 2.2 TD4 HSE L Aut 7pl | 58,975 | 2179 | PERM | 150 | 4-L | 5,5 | 164 | 180 | 459 | 195 |
D S 2.2 TD4 S Aut 5pl | 38,850 | 2179 | PERM | 150 | 4-L | 5,4 | 159 | 180 | 459 | 195 |
D S 2.2 TD4 S Aut 7pl | 41,813 | 2179 | PERM | 150 | 4-L | 5,5 | 164 | 180 | 459 | 195 |
D S 2.2 TD4 SE 5pl | 41,000 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 180 | 459 | 195 |
D S 2.2 TD4 SE 7pl | 42,370 | 2179 | PERM | 150 | 4-L | 5,3 | 154 | 180 | 459 | 195 |
D S 2.2 TD4 SE Aut 5pl | 43,500 | 2179 | PERM | 150 | 4-L | 5,4 | 159 | 180 | 459 | 195 |
D S 2.2 TD4 SE Aut 7pl | 46,654 | 2179 | PERM | 150 | 4-L | 5,5 | 164 | 180 | 459 | 195 |
Defender 110 SW 5p E | 37,040 | 2198 | PERM | 122 | 4-L | 9,7 | 295 | 145 | 478 | 179 |
Defender 110 SW SE 5p | 41,020 | 2198 | PERM | 122 | 4-L | 9,7 | 295 | 145 | 478 | 179 |
Defender 90 SW E | 33,410 | 2198 | PERM | 122 | 4-L | 8,6 | 266 | 145 | 390 | 179 |
Defender 90 SW SE 3p | 37,390 | 2198 | PERM | 122 | 4-L | 8,6 | 266 | 145 | 390 | 179 |
Discovery 3.0 SD HSE Aut | 68,600 | 2993 | PERM | 255 | 6-V | 7,6 | 213 | 185 | 483 | 179 |
Discovery 3.0 SD SE Aut | 61,400 | 2993 | PERM | 255 | 6-V | 7,6 | 213 | 185 | 483 | 179 |
Discovery 3.0 TD E Aut | 49,200 | 2993 | PERM | 211 | 6-V | 7,3 | 207 | 180 | 483 | 179 |
Discovery 3.0 TD HSE Aut | 66,100 | 2993 | PERM | 211 | 6-V | 7,3 | 207 | 180 | 483 | 179 |
Discovery 3.0 TD S Aut | 52,200 | 2993 | PERM | 211 | 6-V | 7,3 | 207 | 180 | 483 | 179 |
Discovery 3.0 TD SE Aut | 58,900 | 2993 | PERM | 211 | 6-V | 7,3 | 207 | 180 | 483 | 179 |
Discovery S 2.2 SD4 S 5pl | 38,700 | 2179 | PERM | 190 | 4-L | 5,4 | 159 | 188 | 459 | 175 |
Discovery S 2.2 SD4 S 7pl | 41,663 | 2179 | PERM | 190 | 4-L | 5,6 | 162 | 188 | 459 | 175 |
Discovery S 2.2 TD4 S 5pl | 36,350 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 180 | 459 | 195 |
Discovery S 2.2 TD4 S 7pl | 37,720 | 2179 | PERM | 150 | 4-L | 5,3 | 154 | 180 | 459 | 195 |
R R Ev SD4 Atb 3p 4x4 Aut | 67,000 | 2179 | PERM | 190 | 4-L | 5,3 | 153 | 195 | 436 | 197 |
R R Ev SD4 Atb 5p 4x4 Aut | 65,900 | 2179 | PERM | 190 | 4-L | 5,3 | 174 | 195 | 436 | 197 |
R R Ev SD4 Dy 3p 4x4 Aut | 52,800 | 2179 | PERM | 190 | 4-L | 5,3 | 153 | 195 | 437 | 197 |
R R Ev SD4 Dy 5p 4x4 Aut | 51,700 | 2179 | PERM | 190 | 4-L | 5,3 | 174 | 195 | 437 | 197 |
R R Ev SD4 Pr 3p 4x4 Aut | 53,600 | 2179 | PERM | 190 | 4-L | 5,3 | 153 | 195 | 436 | 197 |
R R Ev SD4 Pr 5p 4x4 Aut | 52,500 | 2179 | PERM | 190 | 4-L | 5,3 | 174 | 195 | 436 | 197 |
R R Ev SD4 Pu 3p 4x4 Aut | 43,800 | 2179 | PERM | 190 | 4-L | 5,3 | 153 | 195 | 436 | 197 |
R R Ev SD4 Pu 5p 4x4 Aut | 42,700 | 2179 | PERM | 190 | 4-L | 5,3 | 159 | 195 | 436 | 197 |
R R Ev Si4 Atb 3p 4x4 Aut | 67,800 | 1999 | PERM | 240 | 4-L | 6,4 | 181 | 217 | 436 | 197 |
R R Ev Si4 Atb 5p 4x4 Aut | 66,700 | 1999 | PERM | 240 | 4-L | 6,4 | 199 | 217 | 436 | 197 |
R R Ev Si4 Dy 3p 4x4 Aut | 55,500 | 1999 | PERM | 240 | 4-L | 6,4 | 181 | 217 | 437 | 197 |
R R Ev Si4 Dy 5p 4x4 Aut | 54,400 | 1999 | PERM | 240 | 4-L | 6,4 | 199 | 217 | 437 | 197 |
R R Ev Si4 Pr 3p 4x4 Aut | 56,400 | 1999 | PERM | 240 | 4-L | 6,4 | 181 | 217 | 436 | 197 |
R R Ev Si4 Pr 5p 4x4 Aut | 55,300 | 1999 | PERM | 240 | 4-L | 6,4 | 199 | 217 | 436 | 197 |
R R Ev Si4 Pu 3p 4x4 Aut | 46,300 | 1999 | PERM | 240 | 4-L | 6,4 | 181 | 217 | 436 | 197 |
R R Ev Si4 Pu 5p 4x4 Aut | 45,200 | 1999 | PERM | 240 | 4-L | 6,4 | 181 | 217 | 436 | 197 |
R R Ev Si4+ AtbD 3p 4x4 A | 67,700 | 1999 | PERM | 285 | 4-L | 6,4 | 199 | 225 | 436 | 197 |
R R Ev Si4+ AtbD 5p 4x4 A | 66,600 | 1999 | PERM | 285 | 4-L | 6,4 | 199 | 225 | 436 | 197 |
R R Ev TD4 Dy 3p 4x4 Aut | 49,700 | 2179 | PERM | 150 | 4-L | 5,3 | 153 | 182 | 437 | 197 |
R R Ev TD4 Dy 5p 4x4 Aut | 48,600 | 2179 | PERM | 150 | 4-L | 5,3 | 159 | 182 | 437 | 197 |
R R Ev TD4 Pr 3p 4x4 Aut | 50,500 | 2179 | PERM | 150 | 4-L | 5,3 | 169 | 182 | 436 | 197 |
R R Ev TD4 Pr 5p 4x4 Aut | 49,400 | 2179 | PERM | 150 | 4-L | 5,3 | 159 | 182 | 436 | 197 |
R R Ev TD4 Pu 3p 4x4 Aut | 40,700 | 2179 | PERM | 150 | 4-L | 5,3 | 153 | 182 | 436 | 197 |
R R Ev TD4 Pu 5p 4x4 Aut | 39,600 | 2179 | PERM | 150 | 4-L | 5,3 | 159 | 182 | 436 | 197 |
R R Evoque eD4 Dy 3p 4x2 | 45,300 | 2179 | DEL | 150 | 4-L | 4,5 | 129 | 180 | 437 | 197 |
R R Evoque eD4 Dy 5p 4x2 | 44,200 | 2179 | DEL | 150 | 4-L | 4,5 | 129 | 180 | 437 | 197 |
R R Evoque eD4 Pr 3p 4x2 | 46,100 | 2179 | DEL | 150 | 4-L | 4,5 | 129 | 180 | 436 | 197 |
R R Evoque eD4 Pr 5p 4x2 | 45,000 | 2179 | DEL | 150 | 4-L | 4,5 | 129 | 180 | 436 | 197 |
R R Evoque eD4 Pu 3p 4x2 | 36,300 | 2179 | DEL | 150 | 4-L | 4,5 | 129 | 180 | 436 | 197 |
R R Evoque eD4 Pu 5p 4x2 | 35,200 | 2179 | DEL | 150 | 4-L | 4,5 | 129 | 180 | 436 | 197 |
R R Evoque SD4 Dy 3p 4x4 | 50,300 | 2179 | PERM | 190 | 4-L | 5,2 | 149 | 200 | 437 | 197 |
R R Evoque SD4 Dy 5p 4x4 | 49,200 | 2179 | PERM | 190 | 4-L | 5,2 | 149 | 200 | 437 | 197 |
R R Evoque SD4 Pr 3p 4x4 | 51,100 | 2179 | PERM | 190 | 4-L | 5,2 | 149 | 200 | 436 | 197 |
R R Evoque SD4 Pr 5p 4x4 | 50,000 | 2179 | PERM | 190 | 4-L | 5,2 | 149 | 200 | 436 | 197 |
R R Evoque SD4 Pu 3p 4x4 | 41,300 | 2179 | PERM | 190 | 4-L | 5,2 | 149 | 200 | 436 | 197 |
R R Evoque SD4 Pu 5p 4x4 | 40,200 | 2179 | PERM | 190 | 4-L | 5,2 | 149 | 200 | 436 | 197 |
R R Evoque TD4 Dy 3p 4x4 | 47,200 | 2179 | PERM | 150 | 4-L | 5,2 | 1 | 185 | 437 | 197 |
R R Evoque TD4 Dy 5p 4x4 | 46,100 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 185 | 437 | 197 |
R R Evoque TD4 Pr 3p 4x4 | 48,000 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 185 | 436 | 197 |
R R Evoque TD4 Pr 5p 4x4 | 46,900 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 185 | 436 | 197 |
R R Evoque TD4 Pu 3p 4x4 | 38,200 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 185 | 436 | 197 |
R R Evoque TD4 Pu 5p 4x4 | 37,100 | 2179 | PERM | 150 | 4-L | 5,2 | 149 | 185 | 436 | 197 |
Range R 3.0 Hyb Atb Aut | 142,100 | 2993 | PERM | 340 | 6-V | 6,3 | 169 | 218 | 500 | 198 |
Range R 3.0 Hyb Atb LWB A | 148,100 | 2993 | PERM | 340 | 6-V | 6,3 | 169 | 218 | 520 | 198 |
Range R 3.0 TD HSE Aut | 100,900 | 2993 | PERM | 258 | 6-V | 7 | 182 | 209 | 500 | 198 |
Range R 3.0 TD Vogue Aut | 111,900 | 2993 | PERM | 258 | 6-V | 7 | 182 | 209 | 500 | 198 |
Range R 4.4 SD Atb Aut | 141,300 | 4367 | PERM | 340 | 8-V | 7,6 | 229 | 217 | 500 | 198 |
Range R 4.4 SD Atb LWD A | 147,400 | 4367 | PERM | 340 | 8-V | 7,6 | 229 | 218 | 520 | 198 |
Range R 4.4 SD Vogue Aut | 125,900 | 4367 | PERM | 340 | 8-V | 7,6 | 229 | 217 | 500 | 198 |
Range R 5.0 Atb Aut | 148,400 | 4999 | PERM | 510 | 8-V | 9,5 | 322 | 225 | 500 | 198 |
Range R 5.0 Atb LWB Aut | 154,500 | 4999 | PERM | 510 | 8-V | 9,7 | 322 | 225 | 520 | 198 |
Range R 5.0 Vogue Aut | 133,000 | 4999 | PERM | 510 | 8-V | 9,5 | 322 | 225 | 500 | 198 |
Range R S 3.0 Hy Atb Aut | 106,000 | 2993 | PERM | 340 | 6-V | 0 | 169 | 218 | 485 | 198 |
Range R S 3.0 Hy HSE Aut | 95,100 | 2993 | PERM | 340 | 6-V | 0 | 169 | 218 | 485 | 198 |
Range R S 3.0 SD Atb Aut | 97,100 | 2993 | PERM | 306 | 6-V | 8,1 | 182 | 209 | 485 | 198 |
Range R S 3.0 SD HSE Aut | 84,400 | 2993 | PERM | 306 | 6-V | 8,1 | 182 | 209 | 485 | 198 |
Range R S 3.0 SD SE Aut | 78,200 | 2993 | PERM | 306 | 6-V | 8,1 | 182 | 209 | 485 | 198 |
Range R S 3.0 TD HSE Aut | 79,000 | 2993 | PERM | 258 | 6-V | 7 | 182 | 209 | 485 | 198 |
Range R S 3.0 TD S Aut | 66,000 | 2993 | PERM | 258 | 6-V | 7 | 182 | 209 | 485 | 198 |
Range R S 3.0 TD SE Aut | 71,700 | 2993 | PERM | 258 | 6-V | 7 | 182 | 209 | 485 | 198 |
Range R S 4.4 SD Atb Aut | 107,700 | 4367 | PERM | 339 | 8-V | 7,6 | 229 | 225 | 485 | 198 |
Range R S 4.4 SD HSE Aut | 94,600 | 4367 | PERM | 339 | 8-V | 7,6 | 229 | 225 | 485 | 198 |
Range R S 5.0 Atb Dy Aut | 113,700 | 4999 | PERM | 510 | 8-V | 10,7 | 298 | 225 | 485 | 198 |
Range R S 5.0 HSE Dy Aut | 101,300 | 4999 | PERM | 510 | 8-V | 10,7 | 298 | 225 | 485 | 198 |
Range R Sport 5.0 SVR Aut | 141,900 | 4999 | PERM | 550 | 8-V | 9,7 | 298 | 260 | 487 | 198 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO